2026 Medicare costs ยท 2026
2026 Medicare costs, premiums & deductibles
Every Medicare premium, deductible, and copay for 2026. Updated annually by CMS โ these are the official figures effective January 1, 2026.
๐
Updated for 2026
โฑ 8 min read
โ Medicare.gov sourced
๐ Quick facts
Part A premium (most)$0/month
Part B premium$185.00/month
Part A deductible$1,676/benefit period
Part B deductible$257/year
Part D OOP cap$2,000/year
Part A costs in 2026
| Part A cost | 2026 amount |
| Premium (40+ quarters worked) | $0/month |
| Premium (30-39 quarters) | $285/month |
| Premium (under 30 quarters) | $518/month |
| Inpatient hospital deductible | $1,676 per benefit period |
| Hospital days 61-90 (coinsurance) | $419/day |
| Lifetime reserve days | $838/day |
| Skilled nursing (days 21-100) | $209.50/day |
Part B costs in 2026
| Part B cost | 2026 amount |
| Standard monthly premium | $185.00/month |
| Annual deductible | $257/year |
| Coinsurance after deductible | 20% of Medicare-approved amount |
| Out-of-pocket maximum | None (unlimited) |
IRMAA โ higher earners pay more
If your income exceeds certain thresholds, you pay an Income-Related Monthly Adjustment Amount (IRMAA) on top of the standard Part B and Part D premiums. IRMAA is based on your income from 2 years ago.
| 2024 Individual Income | 2026 Part B Premium | IRMAA Surcharge |
| Up to $106,000 | $185.00/mo | $0 |
| $106,001 - $133,000 | $259.00/mo | +$74.00 |
| $133,001 - $167,000 | $370.00/mo | +$185.00 |
| $167,001 - $200,000 | $480.90/mo | +$295.90 |
| $200,001 - $500,000 | $591.90/mo | +$406.90 |
| Above $500,000 | $628.90/mo | +$443.90 |
Part D costs in 2026
| Part D cost | 2026 amount |
| Maximum deductible | $590/year |
| Out-of-pocket cap (Inflation Reduction Act) | $2,000/year |
| Average monthly premium | ~$46/month (varies by plan) |
Big change in 2026: The $2,000 Part D out-of-pocket cap is one of the most significant Medicare improvements in years. Previously there was no cap โ people with high drug costs could pay tens of thousands annually. Now your maximum exposure for drugs is $2,000/year.